Circle of Care Model Performance
Are we engaging the right members and keeping them connected to care?
Reporting period
Last 30 days
Current COC Population
Who is in the model right now, and where do they stand?
COC panel
11,017
+182 this month
Critical risk
1,204
11% of panel
High risk
3,480
32% of panel
Care pathway
7,940
72% eligible
TOC pathway
258
2% eligible
Care Journey Waterfall — All Regions
Current period · Blue line = targetCare Pathway Calculation
All Regions| Journey stage | % of prior | % of first | Members | Target |
|---|---|---|---|---|
| COC Panel | — | 100% | 11,017 | — |
| Engagement Due | 67% | 67% | 7,420 | — |
| Reached | 79% | 53% | 5,860 | 82% |
| Visit Scheduled | 79% | 42% | 4,610 | 80% |
| Visit Completed | 85% | 36% | 3,940 | 85% |
| On Cadence | 79% | 28% | 3,120 | 82% |
Region by Region Comparison
Conversion rates by stage · % first, members in parentheses| Region | Panel | Engagement Due | Reached | Visit Scheduled | Visit Completed | On Cadence |
|---|---|---|---|---|---|---|
| Northeast | 3,620 | 69%(2,480) | 83%(2,050) | 81%(1,660) | 87%(1,450) | 82%(1,190) |
| Southeast | 2,980 | 67%(2,010) | 74%(1,490) | 75%(1,120) | 83%(930) | 75%(700) |
| Midwest | 2,410 | 68%(1,630) | 80%(1,310) | 79%(1,040) | 87%(900) | 82%(740) |
| West | 2,007 | 65%(1,300) | 78%(1,010) | 78%(790) | 84%(660) | 74%(490) |
Cohort Health & Tenure
Current panel composition182
New
41
Re-entered
Exited
96
74%
71 members
Attrition
26%
25 members
Deceased
TOC Reconnection
Transition of care pathwayEngagement Status Summary
2,318 members flagged · counts only — details on P2Overdue
11%
1,180 members
past cadence window
Not reached
21%
1,560 members
of engagement due
No-show / cancel
15%
670 members
of scheduled visits
On cadence
79%
3,120 members
of completed visits
Historical Model Performance
Are we moving members through the model better, and what changes after joining COC?
Historical Journey Waterfall
Trailing 12 monthsWhere the Model Breaks
vs prior 12 months| Break point | Members | Rate | Trend |
|---|---|---|---|
| Not reached | 8,900 | 21% of due | −3 pts |
| No visit scheduled | 7,200 | 22% of reached | −5 pts |
| No-show / cancel | 4,300 | 17% of scheduled | flat |
| Dropped off cadence | 4,500 | 21% of completed | +1 pt |
| Journey stage | % of prior | % of first | Members | Target |
|---|---|---|---|---|
| Engagement Due | — | 100% | 41,800 | — |
| Reached | 79% | 79% | 32,900 | 82% |
| Visit Scheduled | 78% | 61% | 25,700 | 80% |
| Visit Completed | 83% | 51% | 21,400 | 85% |
| On Cadence | 79% | 40% | 16,900 | 82% |
Before & After Impanelment
Tenure-aligned · 3,540 members · through M+6Every member is aligned to their own COC start month (M0), so a continuously refreshing panel can still be compared on one curve. Select the join months you want to include.
Engagement by tenure
% of cohort in monthUtilization by tenure
per 1,000 membersLines stop where a cohort has no elapsed tenure yet — newer join months contribute only to the months they have actually lived through.